Print Back
These are used for one-time application, and are purposely difficult to remove.
Finned Fasteners
Unit of Measure
1

Item #

Hole Size

Shaft

Head Diameter

Work Thickness

PF 8-16 N/A1/4" N/A1/2" N/A11/16" N/A.180-.220 Inch
PF 8-20 N/A1/4" N/A5/8" N/A11/16" N/A.180-.380 Inch
PF 8-24 N/A1/4" N/A3/4" N/A11/16" N/A.180-.570 Inch
PF 8-28 N/A1/4" N/A7/8" N/A11/16" N/A.180-.700 Inch
PF 8-32 N/A1/4" N/A1" N/A11/16" N/A.180-.820 Inch
PF 8-40 N/A1/4" N/A1-1/4" N/A11/16" N/A.180-1.070 Inch
PF 8-48 N/A1/4" N/A1-1/2" N/A11/16" N/A.180-1.320 Inch
PF 8-56 N/A1/4" N/A1-3/4" N/A11/16" N/A.180-1.570 Inch
PF-6-24 N/A3/16" N/A3/4" N/A0.6 N/A.07-.53 Inch
Unit of Measure
1
Baidu
map