Print Back
Tubing Cap
Unit of Measure
1

Item #

Fits Over Tubing

Actual ID

OD

Height

AG-10 N/A5/16" N/A.292" N/A.445" N/A.415"
AG-12 N/A3/8" N/A.370" N/A.480" N/A.430"
AG-14 N/A7/16" N/A.415" N/A.584" N/A.642"
AG-16 N/A1/2" N/A.495" N/A.625' N/A.687"
AG-20 N/A5/8" N/A.612" N/A.750" N/A.680"
AG-24 N/A3/4" N/A.740" N/A.870" N/A.675"
AG-28 N/A7/8" N/A.865" N/A1.000" N/A.680'
AG-30 N/A15/16" N/A.932" N/A1.225" N/A.875"
AG-31 N/A31/32" N/A.959" N/A1.130" N/A.675"
AG-32 N/A1" N/A.990" N/A1.130" N/A.680"
AG-36 N/A1-1/8" N/A1.108" N/A1.215" N/A.687"
AG-40 N/A1-1/4" N/A1.235" N/A1.430" N/A.685"
AG-48 N/A1-1/2" N/A1.490" N/A1.687" N/A.750"
AG-52 N/A1-5/8" N/A1.620" N/A1.812" N/A.587"
AG-56 N/A1-3/4" N/A1.740" N/A1.920" N/A.592"
AG-64 N/A2" N/A1.980" N/A2.200" N/A.585"
Unit of Measure
1
Baidu
map