Fits gauges 14-23
1 - 11 of 11 | Results Per Page | View |Unit of Measure
1

Item #

Tube OD

Head Diameter

Head Height

Overall Length

N/A1/2" N/A.500 Inch N/A.250" N/A.750"
N/A5/8" N/A.636 Inch N/A.315" N/A.818"
N/A3/4" N/A.750 Inch N/A.312' N/A.833"
N/A7/8" N/A.875 Inch N/A.312" N/A.831"
N/A31/32" N/A.968 Inch N/A.480" N/A.980"
N/A1" N/A1.000 Inch N/A.500" N/A1.000"
N/A1-1/8" N/A1.125 Inch N/A.375" N/A1.040"
N/A1-1/4" N/A1.25 Inch N/A.625" N/A1.250"
N/A1-1/2" N/A1.500 Inch N/A.750" N/A1.375"
N/A1-3/4" N/A1.750 Inch N/A.397" N/A1.062"
N/A2" N/A2.000 Inch N/A.400" N/A1.050"
1 - 11 of 11 | Results Per Page | View |Unit of Measure
1

From Our Blog

5 Common Plastic Resins Used in Injection Molding

With hundreds of commodity and engineering resins available on the market today, the material...

Read More

Supply Chain Disruptors

In 2021,a Statista surveyreported that supply chain delays and shortages challenged 57% of supply...

Read More

Plastic vs.Glass for Your Food / Beverage...

While there is a huge range of materials to choose from for food and beverage packaging, plastic...

Read More